Responsible to the Club Chair for managing the Club in accordance with the Club Constitution and all appropriate legislation.
| Chair | Brian Moulder |
| Chair of Finance | Tony Slate |
| Chair of Greens | Gary Box |
| Chair of House | Caroline Stokes |
| Chair of Membership | Phil Curtis |
| General Manager | Paul Bushell |
| Len Keating | |
| Dave Meredith |
Responsible to the Club Chair for all aspects of golf, competitions and events, and relations with other clubs and organisations.
| Chair: Club and Men’s Captain | Mark Pitts |
| Ladies Captain | Sharon Jepp |
| Seniors Captain | Alan G Martin |
| Men’s Vice-Captain | Nigel Huggins |
| Ladies Vice-Captain | Veronica Higgins |
| Chair of Competition and Handicap | Len Keating |
| Junior Organiser | |
| General Manager | Paul Bushell |
| Head Professional | Mark Pitcher |
| Chair | Tony Slate |
| Member | |
| Member |
| Chair | Gary Box |
| Member | Veronica Higgins |
| Member | Chris Stephenson |
| Course Manager | Matt Ayres |
| Chair | Caroline Stokes |
| Member | Debbie Pringle |
| Member | Gerry Munden |
| General Manager | Paul Bushell |
| Co-opted | Jono Massey |
| Co-opted | Kevin Spill |
| Co-opted | Len Keating |
| Co-opted | Dave Meredith |
| Chair | Phil Curtis |
| Member | |
| Member |
| Chair | Len Keating |
| Member | Nick Pitcher |
| Member | Jason Nelson |
| Seniors Representative | Paul Lee |
| Ladies Representative | Jenny Meredith |
| Head Professional | Mark Pitcher |
| General Manager | Paul Bushell |