GRAHAM WILLIAMS WINTER FOURSOMES | |
| 2024-25 | G. GIBBONS & A. TUCKER |
| 2023-24 | F. SHAW & C TAIT |
| 2022-23 | K. FEATHERWELL & S. ARKWELL |
| 2021-22 | J. FRYER & P. LEE |
| 2019-20 | R. SMART & S. ARKWELL |
| 2018-19 | D. STEER SMITH & J. AKERS |
| 2017-18 | C. COOKE & S. ROPER |
| 2016-17 | C. COOKE & B. WALTERS |
| 2015-16 | G.P. SIMMS & E. JONES |
| 2014-15 | C. REYNOLDS & J. FEWELL |
| 2013-14 | D.A. STEER-SMITH & P. DAY |
| 2012-13 | D.A. STEER-SMITH & J.A. BALL |
| 2011-12 | S. WALSHAW & R. BELLAIRS |
| 2010-11 | C. MCFADYEAN & D. BULL |
| 2009-10 | S.O.T. PEARCE & S. READ |
| 2008-09 | J. STUMP & B. HEARN |
| 2007-08 | D. STEER-SMITH & G.L. WILLIAMS |
| 2006-07 | J. FEWELL & J. STUMP |
| 2005-06 | R. JONES & R. PRICE |
| 2004-05 | A.E. TAYLOR & B. RICHINGS |
| 2003-04 | D. SIMPSON & R. BEAUMONT |
| 2002-03 | D. STEER-SMITH & B.R.G. HEARN |
| 2001-02 | T. MANN & R. JONES |
| 2000-01 | A.C. TAYLOR & G.B. ELLIOTT |
| 1990-00 | |
| 1998-99 | T. RUTHER & R. JONES |
| 1997-98 | J. WHALING & T. TARR |
| 1996-97 | H.T. STANLEY & S. SMITH |
| 1995-96 | H.T. STANLEY & G. REYNOLDS |
| 1994-95 | G.L. WILLIAMS & D.F. COX |
| 1993-94 | N. BULLIMORE & J. HALL |
| 1992-93 | N.V.C. CHAPMANN & K.A. O’DONOGHUE |
| 1991-92 | R.G. ABBOTT & V.R. BOULTER |
| 1990-91 | L.W. HERNEMAN & W.N. WAITE |
| 1989-90 | W. MUTTAY & D. DAY |
| 1988-89 | L.F. OWEN & M. FREEMAN |
| 1987-88 | R. JACKMAN & R. OVERTON |
| 1986-87 | W. EXELL & R. BARRINGTON |
| 1985-86 | N. BULLIMORE & L. HOPKINS |
| 1984-85 | J. SANDERS & K. MORGAN |
| 1983-84 | B. TANDY & R.B. WILLIAMS |
| 1982-83 | R. JACKMAN & J. MILNER |
| 1981-82 | J. WATSON & K. ALDRIDGE |
| 1980-81 | M. CLUTTERBUCK & E. WISEMAN |