RONNIE MOORE INVITATION SALVER | |
| 2025 | R. WILKINSON & J.REID |
| 2024 | NOT PLAYED |
| 2023 | A. ROBERTS & D. HARRIS |
| 2022 | C. HILL & K. ELL |
| 2019 | A. THOMSON & M. TOKLEY |
| 2018 | G.L. DAVIES & R. GAY |
| 2017 | N. HUDSON & C. LUTON |
| 2016 | N. TOCKNELL & A. SMITH |
| 2015 | R. MANNING & K. MANNING |
| 2014 | T. EVERETT & M. EVERETT |
| 2013 | A. SMITH & D.N. CHAPPELL |
| 2012 | J.H. SLIM & R. SLIM |
| 2011 | C. WHITE & M. HART |
| 2010 | G. WILLCOX & S. ANTHONEY |
| 2009 | N. SMITH & J. PRICE |
| 2008 | W. HANNIGAN & I. SMITH |
| 2007 | J. DAVIES & C. LEE |
| 2006 | J. UNGARD & D. FOSTER |
| 2005 | M. WELLS & B. ZAIDI |
| 2004 | W. NAYLOR & M. DUGGAN |
| 2003 | S. SWEET & B. THOMPSON |
| 2002 | D. ATTWOOLL & J. MOORE |
| 2001 | D.B. DAVIES & C. DAVIES |
| 2000 | A. ALDRIDGE & J. ROSE |
| 1999 | M. GRIMES & M. GOLDIE |
| 1998 | P. DAY & H. MATTHEW-JONES |
| 1997 | D. ATTWOOLL & S.J. MOORE |
| 1996 | P. MARSHALL & B. THOMPSON |
| 1995 | C. HINDSHAW & G. MOORE |
| 1994 | J. WITHERS & T. MESSENGER |
| 1993 | C. POLSOM & C. SMITH |
| 1992 | S.P. DONNELLY & D. SMITH |
| 1991 | V.R. BOULTER & C. STOKES |
| 1990 | L.J. WRIGHT & R. WRIGHT |
| 1989 | D. DAY & K.C. JONES |
| 1988 | W. HANNIGAN & D. WARING |
| 1987 | S.H. BALDWIN & N. BALDWIN |
| 1986 | A. HEARN & C. GYDE |
| 1985 | D.H. HALE & A.V. COLE |
| 1984 | P. DAY & P. FULHAM |
| 1983 | D. DAY & C. GYDE |
| 1982 | J. IRVING & A. CHALMERS |
| 1981 | L.F. FORD & S.R.K. KOWALCZYK |
| 1980 | D.J. TROTT & R. HAMILTON |
| 1979 | W.B. ROBERTSON & J.W.R. LEES |
| 1978 | |