BRUNSDON SALVER | |
| 2025 | P. ROBBINS |
| 2024 | R. JEPP |
| 2023 | N. COYLE |
| 2022 | C. TAIT |
| 2021 | W. BRAMLEY |
| 2019 | J. FRYER |
| 2018 | J. AKERS |
| 2017 | J.FEWELL |
| 2016 | A.E. TAYLOR |
| 2015 | C. COOKE |
| 2014 | |
| 2013 | T. MANN |
| 2012 | |
| 2011 | T. MANN |
| 2010 | S.O.T. PEARCE |
| 2009 | A. PEARN |
| 2008 | A. ALDRIDGE |
| 2007 | C.J. COOKE |
| 2006 | A.E. TAYLOR |
| 2005 | R. SANDERSON |
| 2004 | E. JONES |
| 2003 | J. FEWELL |
| 2002 | D. SOLOMONS |
| 2001 | G. WILLIAMS |
| 2000 | |
| 1999 | |
| 1998 | D. SOLOMONS |
| 1997 | G. WILLIAMS |
| 1996 | H. THOMAS |
| 1995 | T. PARK |
| 1994 | J.L.M. EVANS |
| 1993 | R. JACKMAN |
| 1992 | E.N. BULLIMORE |
| 1991 | D.F. COX |
| 1990 | W. MURRAY |
| 1989 | L. HERNEMAN |
| 1988 | E. GIBSON |
| 1987 | N. BULLIMORE |
| 1986 | J. WATSON |
| 1985 | R. JACKMAN |
| 1984 | |
| 1983 | J. LASBURY |
| 1982 | C. WARREN |