| Date | Event | Type | |
| Fri 1st | Junior, Hopkins Trophy | ||
| Sat 2nd | Queensland Salver | 0730-1430 | Mens |
| Sun 3rd | Monthly Medal (Centenary Qualifier) | 0730-1430 | |
| Sun 3rd | Juniors v Cirencester | 14.00-15.00 | |
| Mon 4th | Bowmaker | 0800-1430 | |
| Tue 5th | Senior's | Senior | |
| Wed 6th | Spring AM-AM | 0800-1500 | Open |
| Thu 7th | Open forum meeting 7pm | ||
| Thu 7th | Ladies medal 7 centenary shield | 0815-1030 | Ladies |
| Fri 8th | Martin Packham golf society | Society | |
| Sat 9th | Tiverton (away) | ||
| Sat 9th | DGC v Cotswold Edge | 1400-1500 | |
| Sat 9th | 'B' team v Painswick (away) | ||
| Sat 9th | 'A' team v Painswick | 1215-1345 | |
| Sun 10th | Max Workman (Mixed) | 1330-1530 | Mixed |
| Mon 11th | Ladies A v Brickhampton 2 | 1330-1430 | Ladies |
| Mon 11th | Seniors Centenary Trophy (away Bridgenorth) | Senior | |
| Tue 12th | Seniors Open 2 | 0800-1400 | Mens |
| Wed 13th | Inter - Parish Golf Day (Serra) | 0830-1030 | Society |
| Thu 14th | Ladies, Peggy Fraser Qualifier, Centenary ShieldN | 0815-1030 | Ladies |
| Fri 15th | Mears Golf Society | Society | |
| Sat 16th | Mens Open (entry form on visitors page) | 0730-1430 | Open |
| Mon 18th | Seniors v St Pierre (Away 1100) | Senior | |
| Tue 19th | Seniors - Captain's Day | 0900-1200 | Senior |
| Wed 20th | Mid Week Medal | Mens | |
| Wed 20th | Ladies Twilight Golf | 1600-1645 | Ladies |
| Thu 21st | Ladies, 4 Ball Better Ball/Ping | 0815-1030 | Ladies |
| Fri 22nd | PRO-AM (entry form on visitors page) | Course Closed until 1600 | Open |
| Sat 23rd | Monthly Medal (Centenary Qualifier) | 0730-1300 | |
| Sat 23rd | 'A'team v Forest of Dean (away) | ||
| Sat 23rd | 'B'team v Forest of Dean | 1300-1400 | |
| Sun 24th | Club v Knowle (away) | 1300 | |
| Mon 25th | GLCGA meeting | ||
| Mon 25th | Ladies A v Gloucester (Away) | 1330-1430 | Ladies |
| Tue 26th | Seniors | 0900-1200 | Senior |
| Tue 26th | Seniors v Cirencester (home) | 1300-1400 | Senior |
| Tue 26th | Ladies golf taster sessions | Ladies | |
| Wed 27th | Club v Duke of Beaufort's GS (away) | ||
| Wed 27th | Seniors v Long Ashton (home) | 1230-1330 | Senior |
| Thu 28th | Ladies - George Lister (Centenary Shield) | 0815-1030 | Ladies |
| Fri 29th | Rifina Golf Day | Society | |
| Sat 30th | Presidents Cup | 0730-1430 | Mixed |
Membership
If you would like to be considered for membership,
fill in our application form.
STINCHCOMBE HILL GOLF CLUB
Dursley, Gloucestershire, GL11 6AQ
Telephone 01453 542015
Pro Shop 01453 543878