| Date | Event | Type | |
| Thu 1st | Ladies - Stableford/Vets Millennium | 0815-1030 | Ladies |
| Fri 2nd | Bowmaker | Book Tee Times on Start Sheet | Mixed |
| Mon 5th | Texas Scramble | Book Tee Times on Start Sheet | Mixed |
| Tue 6th | Seniors | 0900-1200 | Senior |
| Tue 6th | Seniors v Cotswold Edge | 1300-1400 | Senior |
| Wed 7th | Mid Week Medal | Book Tee Times in Professional's Shop | Mens |
| Thu 8th | Ladies Molly Jones (v Minchinhampton) | 0815-1045 | Ladies |
| Thu 8th | Junior Competition | 1245-1330 | Junior |
| Sat 10th | Monthly Medal (PGA Pro Am Qualifier) | Book Tee Times on Start Sheet | Mens |
| Sun 11th | Newport Golf Club Captain's Trip | 1100-1200 | Society |
| Sun 11th | Ladies - Medal 1 | Book Tee Times in Professional's Shop | Ladies |
| Mon 12th | Ladies 'A' v Minchinhampton Old | 1330-1430 | Ladies |
| Tue 13th | Seniors v Lansdown | 1300-1400 | Senior |
| Tue 13th | Seniors | 0900-1200 | Senior |
| Wed 14th | Globe @ Frampton Cotteril GS | 1100-1200 | Society |
| Thu 15th | Ladies - Medal 2 | 0815-1030 | Ladies |
| Thu 15th | Provisional BTU Golf Society | 1300-1345 | Society |
| Thu 15th | Junior Competition | 1230-1300 | Junior |
| Sat 17th | Club v Dursley | 1300-1400 | Mens |
| Mon 19th | Ladies 'B' v Brickhampton (Away 1330) | Ladies | |
| Tue 20th | Seniors | 0900-1200 | Senior |
| Wed 21st | Seniors Better Ball Open | 0900-1300 | Open |
| Thu 22nd | Seniors v Bath (Away 1230) | Senior | |
| Thu 22nd | Ladies - Coronation Foursomes | 0815-1030 | Ladies |
| Fri 23rd | Four Counties Golf Society | 1030-1115 | Society |
| Sat 24th | Club Stableford | Book Tee Times on Start Sheet | Mens |
| Sun 25th | Titleist Footjoy Funday | Book Tee Times on Start Sheet | Mixed |
| Mon 26th | Ladies 'B' v Minchinhampton Old | 1330-1430 | Ladies |
| Tue 27th | Seniors | 0900-1200 | Senior |
| Tue 27th | Seniors v Knowle | 1300-1400 | Senior |
| Thu 29th | Ladies - County Greensomes | 0815-1030 | Ladies |
| Thu 29th | Seniors v Lilley Brook (Away 1300) | Senior | |
| Thu 29th | Dorallt Inn GS | 1230-1300 | Society |
Membership
If you would like to be considered for membership,
fill in our application form.
STINCHCOMBE HILL GOLF CLUB
Dursley, Gloucestershire, GL11 6AQ
Telephone 01453 542015
Pro Shop 01453 543878