| Date | Event | Type | |
| Thu 1st | Ladies Better Ball Open | Open | |
| Fri 2nd | Rifina Golf Day | 1130-1300 | Society |
| Sat 3rd | Big Band Night | Social | |
| Sat 3rd | President's Cup | Book Tee Times on Start Sheet | Mens |
| Sun 4th | Club v Chipping Sodbury | 1300-1400 | Mens |
| Mon 5th | Seniors v Cotswold Edge (Away 1300) | Senior | |
| Tue 6th | Seniors | 0900-1200 | Senior |
| Wed 7th | Farriers Golf Society | 0945&1345 | Society |
| Wed 7th | Club v Gloucestershire Police (10 per side) | 1600-1645 | Mens |
| Thu 8th | Seniors v Bristol & Clifton | 1300-1400 | Senior |
| Thu 8th | Ladies - Millennium Foursomes | 0815-1030 | Ladies |
| Fri 9th | Ladies ~ Peggy Fraser Final | 0900-0920 | Ladies |
| Sat 10th | Monthly Medal (Centenary Qualifier) | Book Tee Times on Start Sheet | Mens |
| Sat 10th | 'B' Team v Broadway | 1300-1400 | Mens |
| Sat 10th | 'A' Team v Broadway (Away) | Mens | |
| Sun 11th | Captain's Day & Scratch Can | Book Tee Times on Start Sheet | Mixed |
| Mon 12th | Ladies 'B' v Lilley Brook (Away 1330) | Ladies | |
| Tue 13th | Seniors ~ Lowsley Williams | 0900-1200 | Senior |
| Wed 14th | Seniors v St Pierre | 1300-1400 | Senior |
| Wed 14th | Amberley Challenge (Minch Old, Painswick & SHGC) at Minch Old 1600 | Mens | |
| Thu 15th | GLCGA FRASER FOURSOMES | 0800-1500 | Ladies |
| Sun 18th | Monthly Medal (Centenary Qualifier) | Book Tee Times on Start Sheet | Mens |
| Sun 18th | Ladies - Medal 9 | Book Tee Times in Professional's Shop | Ladies |
| Sun 18th | Club v XIXth Club (Away) | Mens | |
| Mon 19th | Ladies 'A' v Brickhampton | 1330-1430 | Ladies |
| Tue 20th | Seniors Championships | 0900-1200 | Senior |
| Wed 21st | SHGC Past Ladies Captains | 0830-0930 | Ladies |
| Wed 21st | Mid Week Medal | Book Tee Times in Professional's Shop | Mens |
| Thu 22nd | Ladies - Medal 10, Muriel Button/Madge Mott | 0815-1030 | Ladies |
| Thu 22nd | Seniors Centenary Bowl (Minch/ BrNorth/ Stinch) | 1115-1330 | Senior |
| Sat 24th | B' Team v Forest of Dean (Away) | Mens | |
| Sat 24th | 'A' Team v Forest of Dean | 1300-1400 | Mens |
| Sun 25th | Club Championship | Mens | |
| Mon 26th | Seniors v Bristol & Clifton (Away 1215) | Senior | |
| Tue 27th | Seniors | 0900-1200 | Senior |
| Tue 27th | Seniors v Minchinhampton (Away 1300) | Senior | |
| Wed 28th | Seniors, Ladies & Juniors Bowmaker | 1330-1430 | Other |
| Thu 29th | Ladies - Stableford | 0815-1030 | Ladies |
| Fri 30th | SnapHook Golf Society | 1000-1030 | Society |
| Sat 31st | Ronnie Moore Invitation | Book Tee Times on Start Sheet | Mens |
Membership
If you would like to be considered for membership,
fill in our application form.
STINCHCOMBE HILL GOLF CLUB
Dursley, Gloucestershire, GL11 6AQ
Telephone 01453 542015
Pro Shop 01453 543878